Click Here CBL


2008 CBL Standing


AL East                     WON LOST  PCT   GB  MAGIC#
2008 Baltimore BAA          115  47  .710 ----  *WON* 
2008 New York (AL) NYA       97  65  .599 18.0        
2008 Tampa Bay TBA           71  91  .438 44.0        
2008 Toronto TOA             56 106  .346 59.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2008 Cleveland CLA           98  64  .605 ----  *WON* 
2008 Milwaukee MLA           96  66  .593  2.0        
2008 Kansas City KCA         71  91  .438 27.0        
2008 Minnesota MNA           69  93  .426 29.0        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2008 Boston BOA              89  73  .549 ----  *WON* 
2008 Los Angeles(AL) LAA     76  86  .469 13.0        
2008 Seattle SEA             69  93  .426 20.0        
2008 Oakland OAA             65  97  .401 24.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2008 Atlanta ATN            104  58  .642 ----  *WON* 
2008 Philadelphia PHN        89  73  .549 15.0        
2008 New York (NL) NYN       77  85  .475 27.0        
2008 Florida FLN             55 107  .340 49.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2008 Houston HON             91  72  .558 ----  *WON* 
2008 Pittsburgh PIN          90  73  .552  1.0        
2008 St. Louis SLN           67  95  .414 23.5        
2008 Chicago CHN             55 107  .340 35.5        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2008 San Diego SDN          106  56  .654 ----  *WON* 
2008 Arizona ADN            100  62  .617  6.0        
2008 San Francisco SFN       71  91  .438 35.0        
2008 Los Angeles(NL) LAN     68  94  .420 38.0        
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2008 New York (AL) NYA       97  65  .599 ----  *WON* 
2008 Milwaukee MLA           96  66  .593  1.0        
2008 Los Angeles(AL) LAA     76  86  .469 21.0        
2008 Kansas City KCA         71  91  .438 26.0        
2008 Tampa Bay TBA           71  91  .438 26.0        
2008 Seattle SEA             69  93  .426 28.0        
2008 Minnesota MNA           69  93  .426 28.0        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2008 Arizona ADN            100  62  .617 ----  *WON* 
2008 Pittsburgh PIN          90  73  .552 10.5        
2008 Philadelphia PHN        89  73  .549 11.0        
2008 New York (NL) NYN       77  85  .475 23.0        
2008 San Francisco SFN       71  91  .438 29.0        
2008 Los Angeles(NL) LAN     68  94  .420 32.0         
 
       
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ADN    100   62  .617 55-26 45-36 36-24 64-38 11- 7 23-21     6-4     Lost 1
ATN    104   58  .642 56-25 48-33 39-22 65-36  8- 6 22-22     8-2     Won 1
BAA    115   47  .710 62-18 53-29 35-18 80-29 11- 4 24-14     7-3     Won 5
BOA     89   73  .549 44-37 45-36 24-17 65-56 14- 8 23-27     6-4     Lost 2
CHN     55  107  .340 32-49 23-58 20-29 35-78  8-10 16-28     4-6     Won 1
CLA     98   64  .605 50-31 48-33 27-10 71-54 13-10 26-21     4-6     Lost 3
FLN     55  107  .340 30-51 25-56 18-32 37-75 13- 7 25-23     4-6     Lost 4
HON     91   72  .558 44-38 47-34 35-24 56-48 10- 8 36-19     7-3     Won 4
KCA     71   91  .438 35-46 36-45 20-20 51-71  7-10 17-23     5-5     Lost 3
LAA     76   86  .469 38-43 38-43 23-21 53-65  8-10 23-26     5-5     Lost 4
LAN     68   94  .420 36-45 32-49 22-38 46-56 11- 9 26-28     3-7     Won 1
MLA     96   66  .593 45-36 51-30 19-19 77-47  9- 8 25-21     4-6     Won 3
MNA     69   93  .426 37-44 32-49 19-21 50-72  8-12 24-29     5-5     Won 2
NYA     97   65  .599 52-30 45-35 26-20 71-45  6- 6 19-21     8-2     Won 3
NYN     77   85  .475 39-42 38-43 28-27 49-58  9-13 25-26     6-4     Lost 1
OAA     65   97  .401 32-49 33-48 16-34 49-63  6- 8 20-15     4-6     Lost 2
PHN     89   73  .549 41-40 48-33 39-33 50-40  8- 5 24-21     2-8     Lost 2
PIN     90   73  .552 47-34 43-39 34-23 56-50 10-16 21-30     5-5     Lost 1
SDN    106   56  .654 56-25 50-31 55-17 51-39 10-12 31-28     7-3     Lost 1
SEA     69   93  .426 31-50 38-43 25-23 44-70  9- 7 29-25     7-3     Won 2
SFN     71   91  .438 37-44 34-47 29-23 42-68  3- 7 18-21     3-7     Won 2
SLN     67   95  .414 31-50 36-45 31-35 36-60  7- 8 27-27     5-5     Lost 1
TBA     71   91  .438 32-49 39-42 14-25 57-66  4- 6 21-24     4-6     Won 4
TOA     56  106  .346 26-55 30-51 12-34 44-72  9-15 19-24     1-9     Lost 6
TOTAL 1945 1945  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
ADN     18- 8 16-15 15-12 18-10 17- 8 16- 9   40-26  60-36   0- 0
ATN     17- 7 19-11 12-15 18-10 18-10 20- 5   44-22  60-36   0- 0
BAA     21- 8 22- 9 19- 8 16- 9 19- 8 18- 5   46-16  69-31   0- 0
BOA     17-12 13-12 15-12 17-11 14-14 13-12   37-25  52-48   0- 0
CHN      5-24 10-18  7-17 11-17 11-17 11-14   20-46  35-61   0- 0
CLA     16-13 23- 8 16-11 17- 8 17- 8  9-16   34-32  64-32   0- 0
FLN      7-16 10-21  8-19 11-17  9-19 10-15   21-45  34-62   0- 0
HON     18- 8 16-15 14-10 17-11 16-12 10-16   49-18  42-54   0- 0
KCA      9-17  9-19 10-17 18-10 14-14 11-14   29-37  42-54   0- 0
LAA     15-14 13-15 11-16 10-18 13-12 14-11   34-26  42-60   0- 0
LAN     10-13 12-19 10-17 12-16 17-11  7-18   28-38  40-56   0- 0
MLA     17- 9 14-14 19- 8 19- 9 15-13 12-13   40-26  56-40   0- 0
MNA     15-14 13-15 14-13  7-18 10-18 10-15   29-37  40-56   0- 0
NYA     14-15 16-12 18- 9 14-14 15-10 20- 5   36-30  61-35   0- 0
NYN      9-17 15-16 13-14 15-13 12-13 13-12   31-35  46-50   0- 0
OAA      8-18 16-15 10-17 14-14 10-15  7-18   28-38  37-59   0- 0
PHN     15-12 18- 9 18- 9 15-13 13-15 10-15   36-30  53-43   0- 0
PIN     19-10 15-16 14-13 16-12 11-11 15-11   36-31  54-42   0- 0
SDN     17- 9 20-11 20- 7 15-13 14-11 20- 5   43-23  63-33   0- 0
SEA     10-19 16-15 12-15  8-17  9-16 14-11   29-39  40-54   0- 0
SFN      7-16 19-12 15-12 12-16  9-19  9-16   21-45  50-46   0- 0
SLN     12-14 12-19 13-14  8-20 12-13 10-15   28-38  39-57   0- 0
TBA     12-14  9-19 13-14 11-17 14-14 12-13   25-39  46-52   0- 0
TOA     14-15 10-21  5-22 11-17  8-16  8-15   21-43  35-63   0- 0
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ADN ATN BAA BOA CHN CLA FLN HON KCA LAA LAN MLA MNA NYA NYN OAA PHN PIN
ADN    -   5   0   0   7   0   7   9   0   0  15   0   0   0   8   0   7   9
ATN    7   -   0   0  10   0  17   8   0   0  10   0   0   0  11   0  16   5
BAA    0   0   -   8   0   6   0   0   9  11   0   9   9  14   0   9   0   0
BOA    0   0   4   -   0   3   0   0   8   9   0   5   6   8   0  15   0   0
CHN    5   2   0   0   -   0   8   4   0   0   5   0   0   0   5   0   4   6
CLA    0   0   6   9   0   -   0   0   9   9   0  13  12   6   0  10   0   0
FLN    5   5   0   0   4   0   -   3   0   0   6   0   0   0  12   0   4   4
HON    3   4   0   0  18   0   9   -   0   0   6   0   0   0   6   0   5  14
KCA    0   0   3   4   0  13   0   0   -   7   0   8   8   1   0   7   0   0
LAA    0   0   7   7   0   3   0   0   5   -   0   2   8   5   0  12   0   0
LAN    7   2   0   0   7   0   6   6   0   0   -   0   0   0   4   0   7   4
MLA    0   0   3   7   0   9   0   0  14  10   0   -  17   4   0   7   0   0
MNA    0   0   3   6   0  10   0   0  14   4   0   5   -   4   0   5   0   0
NYA    0   0   8   4   0   6   0   0  11   7   0   8   8   -   0  11   0   0
NYN    4  11   0   0   7   0  10   6   0   0   8   0   0   0   -   0  10   6
OAA    0   0   3   7   0   2   0   0   5  10   0   5   7   1   0   -   0   0
PHN    5   6   0   0   8   0  18   7   0   0   5   0   0   0  12   0   -   5
PIN    3   7   0   0  16   0   8   9   0   0   8   0   0   0   6   0   7   -
SDN   13   8   0   0  10   0   9   7   0   0  10   0   0   0  10   0   4   6
SEA    0   0   2  11   0   3   0   0   7   7   0   5   6   6   0  11   0   0
SFN    6   4   0   0   8   0   8   8   0   0  13   0   0   0   6   0   4   3
SLN    4   4   0   0  12   0   7   5   0   0   8   0   0   0   5   0   5  11
TBA    0   0   6   4   0   5   0   0   6   6   0   4   8   7   0   6   0   0
TOA    0   0   2   6   0   4   0   0   3   6   0   2   4   9   0   4   0   0
 
TEAM SDN SEA SFN SLN TBA TOA
ADN    9   0  16   8   0   0
ATN    4   0   8   8   0   0
BAA    0   8   0   0  14  18
BOA    0  13   0   0  10   8
CHN    2   0   4  10   0   0
CLA    0   9   0   0   7   8
FLN    3   0   4   5   0   0
HON    5   0   4  17   0   0
KCA    0   5   0   0   6   9
LAA    0  15   0   0   6   6
LAN   12   0   9   4   0   0
MLA    0   7   0   0   8  10
MNA    0   6   0   0   4   8
NYA    0   6   0   0  15  13
NYN    2   0   6   7   0   0
OAA    0  11   0   0   6   8
PHN    8   0   8   7   0   0
PIN    6   0   9  11   0   0
SDN    -   0  20   9   0   0
SEA    0   -   0   0   5   6
SFN    2   0   -   9   0   0
SLN    3   0   3   -   0   0
TBA    0   7   0   0   -  12
TOA    0   6   0   0  10   - 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ADN ATN BAA BOA CHN CLA FLN HON KCA LAA LAN MLA MNA NYA NYN OAA PHN PIN
ADN    -  55   0   0  68   0  68  74   0   0 123   0   0   0  54   0  75  62
ATN   73   -   0   0  78   0 127  54   0   0  69   0   0   0  96   0 145  50
BAA    0   0   -  58   0  65   0   0  86 127   0  50  72 159   0  80   0   0
BOA    0   0  48   -   0  46   0   0  84  98   0  49  48  64   0 146   0   0
CHN   55  38   0   0   -   0  67  83   0   0  62   0   0   0  39   0  49  94
CLA    0   0  55  62   0   -   0   0 104  91   0  93  88  49   0  78   0   0
FLN   53  89   0   0  52   0   -  28   0   0  43   0   0   0  83   0  80  33
HON   44  29   0   0 128   0  55   -   0   0  63   0   0   0  52   0  55  85
KCA    0   0  50  52   0  97   0   0   -  62   0  71  82  40   0  74   0   0
LAA    0   0  85  88   0  42   0   0  56   -   0  25  69  50   0 104   0   0
LAN   76  33   0   0  68   0  48  63   0   0   -   0   0   0  38   0  58  29
MLA    0   0  38  59   0  81   0   0 134  63   0   - 113  46   0  59   0   0
MNA    0   0  51  60   0  88   0   0 101  49   0  58   -  63   0  53   0   0
NYA    0   0 113  59   0  57   0   0  92  65   0  53  82   -   0  88   0   0
NYN   46  80   0   0  52   0  94  49   0   0  70   0   0   0   -   0  73  48
OAA    0   0  49  89   0  34   0   0  56 126   0  43  58  34   0   -   0   0
PHN   55  98   0   0  67   0 152  68   0   0  53   0   0   0  92   0   -  41
PIN   44  68   0   0 145   0  58  92   0   0  54   0   0   0  68   0  59   -
SDN  111  50   0   0  92   0  75  60   0   0  84   0   0   0  71   0  47  42
SEA    0   0  32  85   0  38   0   0  68  94   0  29  50  35   0 107   0   0
SFN   96  39   0   0  66   0  56  57   0   0  91   0   0   0  59   0  71  46
SLN   45  50   0   0 119   0  68  90   0   0  51   0   0   0  56   0  52  77
TBA    0   0  76  68   0  50   0   0  48  49   0  31  52  92   0  68   0   0
TOA    0   0  72  46   0  55   0   0  38  58   0  45  53 105   0  57   0   0
 
TEAM SDN SEA SFN SLN TBA TOA
ADN   96   0 147  76   0   0
ATN   30   0  76  77   0   0
BAA    0  53   0   0 118 143
BOA    0 109   0   0  75  81
CHN   43   0  44 127   0   0
CLA    0  55   0   0  72  74
FLN   23   0  48  72   0   0
HON   47   0  44 133   0   0
KCA    0  66   0   0  44  69
LAA    0 139   0   0  40  58
LAN   77   0  63  39   0   0
MLA    0  50   0   0  56  61
MNA    0  57   0   0  42  76
NYA    0  49   0   0 134 141
NYN   41   0  48  59   0   0
OAA    0  84   0   0  62  63
PHN   47   0  84  49   0   0
PIN   49   0  65  85   0   0
SDN    -   0 145  73   0   0
SEA    0   -   0   0  53  48
SFN   56   0   -  69   0   0
SLN   44   0  57   -   0   0
TBA    0  43   0   0   -  90
TOA    0  36   0   0  96   -
 



CBL GRAND TOTALS FOR 2008

TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2008 New York (AL)    .285  5782  933  1647  303  33  218  897   59   11   92
2008 Boston           .277  5706  848  1583  374  19  147  811  136   50  108
2008 Arizona          .277  5606  898  1554  376  28  190  847  150   46   72
2008 San Diego        .276  5628  850  1556  303  42  189  817  165   45   88
2008 Atlanta          .276  5574  875  1541  319  41  183  833   41   19   81
2008 Baltimore        .276  5693 1011  1570  348  28  262  976   97    9   88
2008 Pittsburgh       .272  5762  787  1570  333  45  159  747  103   18   82
2008 Philadelphia     .271  5641  806  1528  339  42  226  775   56   14  116
2008 Cleveland        .269  5644  821  1516  349  26  210  785  105   31   83
2008 Milwaukee        .267  5771  760  1542  313  26  159  716   78    8   82
2008 Los Angeles(AL)  .267  5711  756  1523  319  45  141  720   72   30  102
2008 Houston          .262  5606  735  1471  289  29  192  705  126   39  102
2008 Toronto          .262  5742  661  1504  312  19  142  633   34   19  111
2008 San Francisco    .261  5447  706  1419  297  37  121  665  129   41   98
2008 St. Louis        .257  5551  709  1429  288  37  178  687   74   12   96
2008 Chicago          .256  5538  701  1415  329  23  161  665  136   56  100
2008 Kansas City      .253  5548  707  1405  358  43  168  674  110   38  103
2008 New York (NL)    .252  5537  660  1393  297  22  157  626   48   12   74
2008 Oakland          .249  5604  698  1397  294  23  176  667   84   30  127
2008 Tampa Bay        .248  5481  667  1361  288  26  204  634   74   31   90
2008 Minnesota        .248  5602  698  1387  333  35  156  669  138   22  119
2008 Seattle          .247  5588  639  1380  347  24  148  600   40   21   68
2008 Florida          .239  5569  604  1330  265  36  153  563   65   18  109
2008 Los Angeles(NL)  .236  5534  592  1305  254  26  127  554  100   21   94
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .26213486518122 35326 7627 755 416717266 2220  641 2285
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2008 Milwaukee        3.07  96  66  1489.2  1153  547  508  185  519  1237 .212
2008 San Diego        3.10 106  56  1479.1  1254  553  510  135  552  1182 .230
2008 Pittsburgh       3.34  90  73  1496.0  1279  607  556  129  579  1393 .232
2008 Atlanta          3.61 104  58  1457.0  1333  629  584  145  476   931 .244
2008 Cleveland        3.62  98  64  1481.1  1368  653  596  153  437  1035 .244
2008 Baltimore        3.92 115  47  1465.1  1376  669  639  187  492  1128 .248
2008 Arizona          3.93 100  62  1466.2  1398  698  641  198  525  1050 .254
2008 Houston          3.99  91  72  1474.2  1453  718  654  178  563  1297 .257
2008 New York (NL)    4.01  77  85  1464.1  1405  708  652  155  530  1296 .253
2008 Boston           4.09  89  73  1476.1  1518  726  671  185  463  1062 .264
2008 New York (AL)    4.16  97  65  1468.1  1480  737  678  187  465  1169 .261
2008 Minnesota        4.27  69  93  1466.2  1496  767  696  161  506  1079 .263
2008 Seattle          4.28  69  93  1466.1  1518  741  698  161  573   959 .269
2008 Philadelphia     4.32  89  73  1456.1  1485  764  699  175  591  1186 .265
2008 Los Angeles(NL)  4.35  68  94  1476.0  1502  763  714  172  595  1116 .266
2008 Tampa Bay        4.61  71  91  1433.2  1499  792  734  173  587   991 .268
2008 San Francisco    4.84  71  91  1440.0  1584  821  774  170  517  1035 .281
2008 Florida          4.89  55 107  1454.1  1556  868  790  188  644  1061 .277
2008 Los Angeles(AL)  4.91  76  86  1480.0  1626  882  807  171  695   962 .279
2008 St. Louis        4.95  67  95  1447.1  1566  859  796  183  605  1140 .277
2008 Kansas City      5.04  71  91  1450.1  1692  867  812  151  656  1038 .293
2008 Toronto          5.17  56 106  1455.2  1552  904  837  229  633  1107 .272
2008 Oakland          5.22  65  97  1442.2  1537  914  837  188  636  1035 .274
2008 Chicago          5.50  56 107  1437.1  1696  935  879  208  662  1007 .299
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.2919461945 35125.2 353261812216762 416713501 26496 .262
 
 
 
 
 
 
 
 
 
 
 
 
BOARD GAME BREAKDOWNS FOR 2008 CBL
 
 
 
LEAGUE GRAND TOTALS (secondary report) FOR 2008 CBL
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2008 ADN .354 .456  .810 162  640  43  1148  48   61  47  132  2556  108   82
2008 ATN .355 .447  .802 162  639  48  1045  61   55  45  160  2491   91   92
2008 BAA .365 .485  .849 162  748  66  1258  73    0  45  153  2760  145  117
2008 BOA .360 .427  .787 162  649  58   968 114   27  49  156  2436   65   82
2008 CHN .325 .410  .735 162  536  52  1215  51   56  37  121  2273   91   70
2008 CLA .343 .451  .794 162  596  39  1302  62   19  42  145  2547  115   95
2008 FLN .303 .382  .685 162  466  36  1166  59   45  31  134  2126   77   76
2008 HON .337 .427  .764 163  591  47  1234  60   68  37  123  2394   90  102
2008 KCA .314 .424  .738 162  453  42  1153  52   16  37  149  2353   88   80
2008 LAA .334 .412  .746 162  546  41  1014  49   45  42  136  2355   65   76
2008 LAN .309 .360  .669 162  557  48  1146  40   56  32  145  1992   62   65
2008 MLA .332 .413  .745 162  502  32   970  74   21  32  169  2384   80   79
2008 MNA .316 .403  .719 162  519  35   942  56   27  35  143  2258   83   73
2008 NYA .357 .462  .819 162  624  50  1063  52   56  41  131  2670  110  108
2008 NYN .318 .398  .716 162  490  31  1080  62   72  33  144  2205   79   78
2008 OAA .323 .404  .727 162  585  55  1171  41   34  27  142  2265   92   84
2008 PHN .341 .466  .807 162  572  42  1257  44   49  36  152  2629  120  106
2008 PIN .349 .429  .778 163  623  48  1171  76   68  35  160  2470   62   97
2008 SDN .346 .446  .792 162  570  48  1057  47   91  42  115  2510   70  119
2008 SEA .316 .397  .713 162  531  33  1015  48   20  32  161  2219   70   78
2008 SFN .339 .395  .734 162  637  63  1091  34   77  48  141  2153   42   79
2008 SLN .327 .419  .746 162  518  39  1084  73   62  38  142  2325   81   97
2008 TBA .307 .422  .729 162  424  40  1075  52   15  27  135  2313  105   99
2008 TOA .323 .397  .720 162  485  38   871  48   15  34  158  2280   78   64
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .333 .422  .7561945135011074 264961376 1055 904 3447 56964 2069 2098
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2008 Arizona          16   9  46   6191  47   6  37  15  .316   882   694  .787
2008 Atlanta          20  19  45   6088   3   1  38   4  .345   849   687  .809
2008 Baltimore         5  10  63   6158  11  12  39   7  .297   847   653  .771
2008 Boston           19   5  35   6321  47  10  41   9  .322   864   574  .664
2008 Chicago          11   2  31   6531  57   8  53  10  .316   896   591  .660
2008 Cleveland        27  14  42   6165  44   3  39  11  .238   830   642  .773
2008 Florida           7   8  27   6435  57   5  63  15  .384   853   583  .683
2008 Houston          11  10  46   6364  62   4  53  16  .281   863   602  .698
2008 Kansas City      19   9  38   6577  49   3  49   2  .321   950   613  .645
2008 Los Angeles(AL)  17  12  41   6655  58   8  54  17  .324   847   589  .695
2008 Los Angeles(NL)   4   6  41   6406  51   4  46   5  .314   825   586  .710
2008 Milwaukee        16  14  52   6057  39   2  44  10  .232   810   636  .785
2008 Minnesota        21   9  29   6326   9   4  41  10  .298   876   633  .723
2008 New York (AL)    34   9  43   6250  51  10  50   7  .316   760   556  .732
2008 New York (NL)    45   9  22   6222  41   8  38   2  .312   804   579  .720
2008 Oakland          33   5  22   6389  50   9  65   7  .395   891   594  .667
2008 Philadelphia     14  10  41   6349  42   3  49  10  .361   830   566  .682
2008 Pittsburgh       13  21  45   6232  52   9  47  10  .256   852   651  .764
2008 San Diego        18  19  48   6150  31   3  59  17  .326   857   653  .762
2008 San Francisco    10  11  35   6320  52  11  41  19  .361   804   582  .724
2008 Seattle          10   9  39   6341  70   6  51   9  .301   889   651  .732
2008 St. Louis         6   7  32   6424  50   7  69  10  .365   855   596  .697
2008 Tampa Bay        15   7  35   6290  34   9  46   4  .351   806   574  .712
2008 Toronto          14   3  28   6469  67   5  60  11  .387   906   595  .657
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        405 237 926 1517101074 1501172 237  .322 20446 14680  .718
 
 
LEAGUE GRAND TOTALS (fielding report) FOR 2008 CBL
 
 TEAM        G    PO   Ast OFAst    E    TC   DP  GDP  PB OSB OCS  OSB%   AVG
2008 ADN  162  4400  1878    41   72  6350  189  177  15  38  19  .667  .989
2008 ATN  162  4371  1855    26   81  6307  160  146   4  43  17  .717  .987
2008 BAA  162  4396  1865    31   88  6349  170  160   7  71  30  .703  .986
2008 BOA  162  4429  1800    41  108  6337  156  144   9  55  18  .753  .983
2008 CHN  162  4312  1924    55  100  6336  168  149  10 114  39  .745  .984
2008 CLA  162  4444  1838    26   83  6365  156  149  11  30  12  .714  .987
2008 FLN  162  4363  1814    41  109  6286  161  146  15 117  32  .785  .983
2008 HON  163  4424  1776    29  102  6302  132  120  16 111  31  .782  .984
2008 KCA  162  4351  1850    50  103  6304  182  165   2  53  26  .671  .984
2008 LAA  162  4440  1918    45  102  6460  181  165  17  76  22  .776  .984
2008 LAN  162  4428  1819    44   94  6341  155  136   5  87  32  .731  .985
2008 MLA  162  4469  1709    20   82  6260  131  122  10  75  28  .728  .987
2008 MNA  162  4400  1906    27  119  6425  167  152  10  73  21  .777  .981
2008 NYA  162  4405  1795    30   92  6292  141  129   7 130  41  .760  .985
2008 NYN  162  4393  1812    35   74  6279  129  116   2  87  33  .725  .988
2008 OAA  162  4328  1854    42  127  6309  162  150   7 134  30  .817  .980
2008 PHN  162  4369  1723    30  116  6208  157  148  10 107  29  .787  .981
2008 PIN  163  4488  1757    31   82  6327  146  132  10 117  30  .796  .987
2008 SDN  162  4438  1712    18   88  6238  152  139  17  85  22  .794  .986
2008 SEA  162  4399  2014    35   68  6481  171  158   9 152  38  .800  .990
2008 SFN  162  4320  1732    50   98  6150  138  127  19 143  34  .808  .984
2008 SLN  162  4342  1785    30   96  6223  144  133  10 113  23  .831  .985
2008 TBA  162  4301  1893    27   90  6284  167  161   4  60  18  .769  .986
2008 TOA  162  4367  1755    40  111  6233  138  123  11  86  16  .843  .982
-------- ---- ----- ----- ----- ---- ----- ---- ----  -- --- --- ----- -----
TOTALS   1945105377 43784   844 2285151446 3753 3447 2372157 641  .771  .985
 

 
 
 
MANAGER PROFILES FOR 2008 CBL
 
 TEAM        G   SB  CS   SB%  SAC--ATT  SQZ-ATT  H&R--ATT-ADV   IBB
2008 ADN  162  150  46  .765   61   72    2   5   26   72  52    47
2008 ATN  162   41  19  .683   55   67    0   1    1    1   1     3
2008 BAA  162   97   9  .915    0    0    0   0    0    3   2    11
2008 BOA  162  136  50  .731   27   31    1   3   23   66  46    47
2008 CHN  162  136  56  .708   56   81    1   7   11   27  19    57
2008 CLA  162  105  31  .772   19   25    1   1    9   33  19    44
2008 FLN  162   65  18  .783   45   63    3   5   12   56  37    57
2008 HON  163  126  39  .764   68   93    2   3    7   24  15    62
2008 KCA  162  110  38  .743   16   21    2   5    8   24  15    49
2008 LAA  162   72  30  .706   45   51    7   9   16   54  39    58
2008 LAN  162  100  21  .826   56   64    3   4   15   62  37    51
2008 MLA  162   78   8  .907   21   25    0   1   21   85  54    39
2008 MNA  162  138  22  .863   27   31    3   4    0    0   0     9
2008 NYA  162   59  11  .843   56   74    6  10   16   42  26    51
2008 NYN  162   48  12  .800   72   90    2   5   10   34  26    41
2008 OAA  162   84  30  .737   34   45    2   7   16   38  29    50
2008 PHN  162   56  14  .800   49   65    2   4    9   28  17    42
2008 PIN  163  103  18  .851   68   79    1   1   23   78  56    52
2008 SDN  162  165  45  .786   91  117    3   9   11   32  21    31
2008 SEA  162   40  21  .656   20   27    2   4    1   15   6    70
2008 SFN  162  129  41  .759   77   95    4   8    8   44  30    52
2008 SLN  162   74  12  .860   62   89    7  10   15   58  42    50
2008 TBA  162   74  31  .705   15   21    1   2    9   24  15    34
2008 TOA  162   34  19  .642   15   21    1   2   13   42  28    67
-------- ---- ---- --- -----  --- ----  --- ---  --- ---- --- ----
TOTALS   1945 2220 641  .776 1055 1347   56 110  280  942 632  1074 
 
 
BOARD GAME BREAKDOWNS FOR 2008 CBL
 
 
OFFENSE     G   BAT   PIT  BPHR--ATT  BPSI--ATT ClHit ClOut PTire Infld  Held
2008 ADN  162  3091  3129    53  130   117  239     8    18    10     3    10
2008 ATN  162  3105  3168    53  156   121  277     3    15    13    12     4
2008 BAA  162  3257  3224    95  179   121  282     1    17    33    15    13
2008 BOA  162  3160  3241    37  144   149  249     3    10    35     5     6
2008 CHN  162  3032  3028    63  133   109  249     5     5    13     8     8
2008 CLA  162  3117  3159    61  190   114  272     0    17    14     6     8
2008 FLN  162  2987  3032    46  162    79  257     5     8     9     5     5
2008 HON  163  3117  3064    63  157   101  287     3    13    14     9     9
2008 KCA  162  3075  2960    52  201   131  261    12    13    17     1     4
2008 LAA  162  3134  3117    28  126   128  286    10    14    22     9     6
2008 LAN  162  2987  3048    34   90    90  260     9    16    14     3     7
2008 MLA  162  3178  3098    49  143    71  270     2    19    20     5    12
2008 MNA  162  3111  3074    40  145    87  288     1    17    13     7    10
2008 NYA  162  3091  3271    73  152   100  285     4    20    23     9    10
2008 NYN  162  3030  3014    66  184    71  272     7    12     7     3     7
2008 OAA  162  3026  3115    54  133    79  272     9    10    26     5     6
2008 PHN  162  3129  3090   106  180   102  242     3    11    15     7     4
2008 PIN  163  3214  3154    34  173   113  243     0    17    11     4     8
2008 SDN  162  3069  3097    58  189    75  262     8    16    14     7    12
2008 SEA  162  3155  2992    38  133    72  263     2    13    26     7     2
2008 SFN  162  3032  2998    33  125   120  246     7    13    15     4     7
2008 SLN  162  2988  3054    49  153   104  245     4    17    10     5     6
2008 TBA  162  2963  2955    71  145    80  254     5    20    15     6     3
2008 TOA  162  3169  3066    58  129    65  287     3    10    15     7     4
-------- ---- ----- -----  ---- ----  ---- ---- ----- ----- ----- ----- -----
TOTALS   1945 74217 74148  1314 3652  2399 6348   114   341   404   152   171
 
 
DEFENSE     G   BAT   PIT  BPHR--ATT  BPSI--ATT ClHit ClOut PTire Infld  Held
2008 ADN  162  2919  3095    87  184   120  249     2     8     8     8    12
2008 ATN  162  2907  3070    55  151   117  269     2    10    17     5     4
2008 BAA  162  2997  3077    67  153   109  286     4    13    15     6    12
2008 BOA  162  3143  3075    41  160   161  273     5    12    14     5     7
2008 CHN  162  3196  3126    76  173   120  274     8    19    18     4     5
2008 CLA  162  3110  2964    31  118   121  292     6    16    23     1     9
2008 FLN  162  3086  3151    60  173    82  262     4    17     4    11     7
2008 HON  163  3078  3111    64  152    93  240     7    14     3     3     7
