Strat-O-Matic Report
Primary Player Statistics For 2008 Arizona Diamondbacks Totals After 27 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Hoffpauir .400 15 15 2 6 1 0 1 5 0 6 0 0 0 0 0 0
O.Infante .378 19 37 6 14 1 0 0 3 4 5 0 0 1 0 0 1
J.Rollins .347 27 95 19 33 6 2 1 21 10 11 2 0 0 13 2 0
J.Mauer .307 27 101 19 31 9 0 2 17 19 13 0 0 1 0 0 0
A.Rodriguez .303 27 99 21 30 9 0 7 22 13 27 4 0 4 1 0 0
H.Kendrick .299 19 67 10 20 3 1 0 6 3 13 0 0 2 2 2 0
D.Ryan .273 10 11 1 3 0 0 0 2 0 3 0 0 0 0 0 0
B.Abreu .269 27 108 18 29 4 0 3 18 17 16 0 0 2 6 2 1
D.Lee .248 27 105 15 26 8 1 1 9 18 22 0 0 7 2 1 1
T.Hunter .222 27 99 10 22 3 0 4 12 12 25 0 0 4 2 0 0
A.Dunn .218 19 55 7 12 4 0 2 8 21 15 0 0 2 0 1 3
J.Pierre .200 12 5 7 1 1 0 0 0 0 0 0 0 0 6 1 0
M.Thames .184 14 38 6 7 2 0 4 6 6 14 0 0 1 0 0 1
W.Balentien ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Macri ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Koshansky ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I.Ochoa ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Barrett ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Cabrera ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .212 27 52 5 11 0 0 0 6 4 17 0 10 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .276 887 245 4 135 187 10 32 8
27 146 51 25 127 6 24 9
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Wilson 1.42 0 0 ---- 8 0 0 0 4 6.1 4 1 1 0 2 8
M.Adams 1.98 2 0 1.000 7 0 0 0 1 13.2 10 4 3 2 3 17
D.Wheeler 2.61 3 2 .600 13 0 0 0 1 20.2 11 6 6 4 7 19
V.Padilla 2.84 1 2 .333 4 4 0 0 0 25.1 19 9 8 4 12 24
J.Suppan 2.88 3 1 .750 5 5 1 0 0 34.1 42 11 11 1 9 18
J.Litsch 3.00 1 1 .500 4 4 1 0 0 27.0 20 9 9 2 6 8
G.Mota 3.68 0 0 ---- 10 0 0 0 0 14.2 17 6 6 2 3 17
B.Zito 4.18 1 2 .333 4 4 0 0 0 23.2 23 12 11 2 21 9
B.Ryan 4.35 2 0 1.000 9 0 0 0 4 10.1 8 6 5 2 4 10
C.Villanueva 4.76 1 0 1.000 9 0 0 0 0 11.1 11 6 6 3 4 11
R.Johnson 5.93 2 0 1.000 5 5 0 0 0 27.1 32 18 18 3 3 29
N.Blackburn 7.24 2 1 .667 5 5 0 0 0 27.1 40 23 22 5 5 15
M.Acosta ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Hill ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Cotts ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Badenhop ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.94 9 27 2 10 237 106 79
18 .667 27 0 242.0 111 30 185
Primary Player Statistics For 2008 Atlanta Braves Totals After 24 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
Y.Molina .392 19 51 8 20 5 0 0 7 9 5 0 0 2 0 0 1
O.Hudson .375 21 64 9 24 3 1 2 12 1 10 0 0 3 0 1 2
W.Harris .375 17 32 6 12 1 1 2 6 5 3 1 0 0 1 1 2
B.Giles .356 24 101 21 36 10 1 0 12 17 9 1 0 2 0 0 0
R.Zimmerman .350 18 60 8 21 6 0 1 6 3 7 0 0 2 0 0 1
B.Anderson .346 15 26 5 9 2 0 3 7 4 6 0 0 2 2 0 0
C.Pena .338 22 74 18 25 6 0 5 17 15 21 1 0 1 0 0 0
R.Santiago .310 14 29 3 9 3 0 1 6 9 1 1 0 0 1 0 2
C.Counsell .310 18 58 7 18 4 0 0 10 7 15 2 0 1 0 0 0
R.Ankiel .250 21 72 12 18 7 0 3 17 4 20 1 0 2 1 0 1
B.Schneider .239 14 46 6 11 3 0 3 6 3 12 0 0 2 0 0 0
J.Reed .228 15 57 5 13 4 0 1 3 2 8 1 0 3 2 1 1
C.Izturis .222 23 72 15 16 3 1 0 8 8 3 2 0 2 5 1 4
G.Norton .182 5 22 2 4 2 0 1 1 2 8 0 0 0 0 0 2
P.Burrell .167 13 24 5 4 0 0 1 1 8 8 0 0 0 0 0 1
P.Feliz ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Berroa ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Clark ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Jones ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .220 24 59 7 13 1 0 0 9 1 21 0 12 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .299 847 253 4 128 157 12 12 20
24 137 60 23 98 10 22 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Rivera 0.00 1 1 .500 6 0 0 0 0 5.2 5 1 0 0 2 6
K.Gregg 0.71 0 0 ---- 11 0 0 0 6 12.2 7 1 1 0 5 7
J.Guthrie 1.69 4 0 1.000 5 5 1 1 0 37.1 28 10 7 1 13 21
M.Lindstrom 1.80 0 0 ---- 11 0 0 0 0 15.0 16 5 3 1 4 19
J.Campillo 2.30 2 1 .667 5 5 1 1 0 31.1 25 11 8 2 9 27
J.Saunders 2.86 3 1 .750 5 5 1 1 0 34.2 24 11 11 2 9 26
J.Bonderman 3.38 2 1 .667 5 5 0 0 0 32.0 26 12 12 1 19 21
P.Byrd 5.18 2 1 .667 4 4 1 1 0 24.1 31 15 14 5 1 15
F.Cordero 9.58 2 0 1.000 9 0 0 0 0 10.1 12 11 11 1 8 9
T.Pena 12.15 1 2 .333 11 0 0 0 0 13.1 28 19 18 3 5 15
B.Penny ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Smith ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Albers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Vargas ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Farnsworth ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Aardsma ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.53 7 24 4 6 202 85 75
17 .708 24 6 216.2 96 16 166
Primary Player Statistics For 2008 Baltimore Orioles Totals After 30 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
O.Salazar .417 9 24 6 10 0 0 2 6 7 3 0 0 1 0 0 0
M.Fontenot .370 19 27 7 10 3 0 1 6 8 8 1 0 0 0 0 0
S.Drew .343 28 102 13 35 6 0 6 18 9 16 0 0 1 0 0 3
N.McLouth .308 30 120 21 37 13 0 3 18 13 23 2 0 3 3 0 0
J.Inglett .306 26 72 6 22 0 1 2 7 4 10 0 0 4 0 0 4
J.Bartlett .294 8 17 4 5 2 0 1 8 1 2 0 0 0 1 0 1
J.Mather .294 9 34 5 10 3 0 4 9 1 8 0 0 1 0 0 1
E.Encarnacion .277 15 47 10 13 2 0 2 6 3 12 2 0 2 0 0 3
B.Upton .274 29 124 27 34 8 2 1 8 18 27 0 0 4 4 0 2
R.Weeks .256 23 78 9 20 1 1 2 15 11 20 4 0 1 1 0 0
B.McCann .250 28 104 11 26 9 0 4 16 9 14 1 0 6 1 0 2
C.Shelton .231 8 26 0 6 2 0 0 2 6 13 0 0 1 0 0 1
R.Ludwick .223 30 112 18 25 2 0 8 22 15 41 3 0 1 0 0 0
M.Rabelo .200 5 15 3 3 2 0 0 1 1 5 0 0 0 0 0 0
J.Dillon .190 10 21 4 4 0 0 0 2 6 7 0 0 0 1 0 0
D.Young .160 7 25 2 4 2 0 0 2 1 2 0 0 1 0 0 0
J.Cust .151 27 106 10 16 3 0 2 5 20 52 1 0 0 1 0 0
A.Boone .000 6 7 0 0 0 0 0 0 0 3 0 0 1 0 0 0
N.Johnson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Metcalf ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Gwynn Jr ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .264 1061 280 4 151 266 0 12 17
30 156 58 38 133 14 27 0
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Stults 1.64 2 0 1.000 2 2 0 0 0 11.0 7 2 2 1 3 10
A.Burnett 1.98 5 1 .833 7 7 0 0 0 41.0 30 9 9 2 10 44
J.Masterson 2.84 1 1 .500 9 0 0 0 0 19.0 15 6 6 3 9 14
S.Shields 3.09 0 1 .000 15 0 0 0 10 11.2 15 4 4 1 5 9
H.Ramirez 3.24 0 0 ---- 6 0 0 0 1 8.1 12 3 3 1 2 1
C.Hamels 3.42 3 3 .500 8 8 0 0 0 50.0 40 21 19 7 15 39
J.Burton 3.46 0 0 ---- 7 0 0 0 0 13.0 9 5 5 1 7 14
F.Hernandez 3.64 3 1 .750 7 7 0 0 0 42.0 39 17 17 6 13 36
B.Seay 3.86 0 0 ---- 7 0 0 0 0 7.0 8 3 3 1 1 7
K.Lohse 4.76 5 1 .833 6 6 1 0 0 39.2 42 22 21 3 7 20
J.Johnson 4.91 0 0 ---- 5 0 0 0 0 3.2 4 2 2 1 3 1
D.Brocail 5.59 1 1 .500 9 0 0 0 0 9.2 11 6 6 2 4 8
J.Affeldt 5.84 1 0 1.000 7 0 0 0 0 12.1 16 8 8 1 10 12
K.Escobar ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.52 9 30 1 11 248 105 89
21 .700 30 3 268.1 108 30 215
Primary Player Statistics For 2008 Boston Red Sox Totals After 30 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Hall .412 5 17 3 7 0 0 2 5 3 4 0 0 0 1 0 1
F.Sanchez .389 5 18 4 7 0 0 1 4 1 3 0 0 0 0 0 0
A.Pujols .368 30 114 26 42 12 1 7 25 23 11 0 0 6 2 0 0
S.Schumaker .367 24 90 11 33 6 1 1 16 9 11 0 0 1 1 1 1
M.Derosa .288 30 118 16 34 8 1 5 21 10 30 5 0 0 3 1 2
C.Jackson .276 8 29 5 8 0 0 0 2 4 2 0 0 2 0 0 0
F.Lopez .265 30 113 18 30 10 1 3 13 13 19 0 0 1 7 1 4
R.Church .252 25 103 15 26 7 0 5 14 6 22 2 0 6 1 0 0
R.Barajas .250 24 84 11 21 8 0 3 14 9 18 2 0 1 0 0 1
L.Milledge .239 26 109 13 26 7 0 1 11 10 22 2 4 2 10 2 0
J.Giambi .211 30 114 16 24 9 0 4 19 15 27 6 0 3 3 1 0
K.Suzuki .200 10 25 2 5 1 1 0 2 3 4 0 1 1 1 0 0
M.Izturis .175 24 103 12 18 4 0 0 2 12 12 0 1 3 8 3 3
R.Johnson .077 7 26 1 2 0 0 0 1 2 10 0 0 0 0 0 0
E.Bruntlett ---- 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
R.Langerhans ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Gonzalez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F.Perez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Pagan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Janish ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .266 1063 283 5 149 195 6 38 14
30 153 72 32 120 17 26 9
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Carrasco 0.94 3 0 1.000 11 0 0 0 1 28.2 16 3 3 0 15 26
T.Buchholz 1.17 1 0 1.000 9 0 0 0 2 15.1 11 2 2 0 3 10
S.Olsen 2.51 4 0 1.000 6 6 3 0 0 46.2 31 14 13 4 15 13
R.Nolasco 2.85 2 3 .400 6 6 1 1 0 41.0 35 13 13 4 9 34
J.Blevins 3.12 3 1 .750 14 0 0 0 1 17.1 15 6 6 2 13 13
M.Gonzalez 3.57 0 0 ---- 11 0 0 0 0 22.2 14 9 9 2 7 22
C.Baek 4.50 0 3 .000 6 6 0 0 0 32.0 38 18 16 1 17 18
K.Wood 5.94 0 2 .000 13 0 0 0 3 16.2 21 11 11 4 2 19
J.Karstens 6.23 1 1 .500 6 6 0 0 0 26.0 32 19 18 3 10 14
J.Lester 6.40 4 2 .667 6 6 0 0 0 32.1 36 23 23 3 13 21
A.Sanchez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Bass ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
F.Morales ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Misch ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Kobayashi ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.68 12 30 4 7 249 114 104
18 .600 30 2 278.2 118 23 190
Primary Player Statistics For 2008 Chicago Cubs Totals After 30 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Longoria .426 19 47 11 20 4 0 7 13 6 13 1 0 2 0 1 3
L.Overbay .351 18 57 8 20 3 0 0 4 7 10 0 0 3 0 0 1
G.Dobbs .273 14 44 2 12 3 0 0 2 1 10 0 0 2 1 1 1
B.Boggs .273 27 77 11 21 3 0 3 6 9 24 1 0 0 2 1 1
R.Davis .243 21 70 7 17 2 2 2 7 2 11 1 0 2 8 4 1
E.Hinske .237 30 118 16 28 10 0 7 20 10 24 0 0 6 4 4 0
C.Gomez .232 19 56 2 13 0 0 1 5 3 10 0 0 2 0 0 5
C.Guzman .220 10 41 4 9 2 0 0 0 2 5 0 1 0 2 0 3
R.Castro .217 30 92 9 20 4 0 4 12 9 27 2 0 0 0 0 3
W.Taveras .214 23 84 8 18 3 0 0 3 6 16 0 2 0 10 5 0
G.Blum .190 21 84 5 16 4 1 3 9 2 18 0 0 1 0 3 0
C.Tracy .169 20 71 4 12 4 0 0 2 9 17 2 0 1 0 0 2
O.Quintanilla .128 15 39 2 5 0 0 0 1 1 10 0 1 0 0 0 0
J.Gomes .067 12 30 0 2 1 0 0 0 5 13 2 0 0 2 1 1
C.Ruiz .000 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
J.Carroll ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Teagarden ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Ibanez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Choo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Snyder ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .127 30 79 5 10 1 0 0 4 8 33 0 7 1 1 1 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .225 990 223 3 88 242 11 30 21
30 94 44 27 80 9 20 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Chamberlain 0.00 0 0 ---- 2 0 0 0 1 3.2 2 0 0 0 1 5
T.Gordon 2.63 0 0 ---- 10 0 0 0 1 13.2 6 5 4 0 9 10
J.Putz 3.52 1 0 1.000 5 0 0 0 0 7.2 5 3 3 1 2 9
O.Perez 3.56 3 1 .750 6 6 0 0 0 43.0 39 18 17 3 23 38
R.Wolf 4.50 1 4 .200 6 6 2 0 0 44.0 45 22 22 5 20 35
A.Embree 6.00 0 0 ---- 5 0 0 0 1 6.0 5 4 4 0 6 4
C.Silva 6.86 0 4 .000 6 6 0 0 0 39.1 49 33 30 10 10 20
L.Hernandez 6.92 1 5 .167 6 6 1 0 0 39.0 73 30 30 7 7 16
I.Kennedy 10.04 0 1 .000 14 0 0 0 0 26.0 44 30 29 7 16 13
T.Gorzelanny 10.13 1 5 .167 6 6 0 0 0 32.0 43 38 36 7 25 21
B.Ziegler 12.79 0 4 .000 8 0 0 0 1 6.1 16 9 9 1 3 7
T.Glavine ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Wang ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Reyes ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Contreras ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.21 24 30 3 4 327 180 122
7 .226 30 0 260.2 188 41 178
Primary Player Statistics For 2008 Cleveland Indians Totals After 30 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Baker .368 5 19 0 7 2 0 0 4 2 3 0 0 2 0 1 0
A.Gonzalez .349 28 109 30 38 4 0 9 25 19 28 2 0 4 0 0 0
N.Cruz .333 12 27 7 9 0 1 1 7 4 7 1 0 0 2 0 0
G.Laird .327 30 104 18 34 8 0 2 18 3 16 2 3 2 4 0 5
A.Iwamura .303 30 122 23 37 6 1 2 18 18 20 0 0 2 2 0 0
M.Bradley .302 10 43 5 13 5 0 1 9 2 9 2 0 1 0 0 0
J.Dye .297 29 118 20 35 10 0 5 21 13 35 0 0 2 2 1 1
J.Hairston Jr .276 7 29 4 8 2 0 2 7 1 3 0 0 0 2 0 0
C.Dickerson .275 26 102 21 28 11 1 6 16 16 36 2 0 0 8 1 1
C.Guillen .273 5 11 0 3 0 0 0 0 1 2 0 0 1 0 0 2
A.Gordon .271 27 107 13 29 7 0 2 13 9 29 1 0 3 1 0 5
B.Harris .250 25 80 12 20 3 0 3 8 10 19 0 0 3 0 0 5
C.Lee .241 21 83 11 20 8 0 5 14 3 9 1 0 1 0 0 0
M.Cameron .212 30 104 21 22 6 1 3 18 23 29 2 0 3 8 2 0
J.Castro .000 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
J.Larue .000 5 7 0 0 0 0 0 0 1 1 0 0 0 0 0 0
S.Smith ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Paulino ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Pena Jr ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Wise ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .284 1067 303 4 178 248 3 29 20
30 185 72 41 125 13 24 5
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.McClellan 1.32 3 1 .750 16 0 0 0 2 27.1 14 4 4 0 10 24
M.Thornton 2.70 0 1 .000 12 0 0 0 1 16.2 12 6 5 3 7 22
R.Springer 3.00 0 0 ---- 7 0 0 0 0 6.0 3 2 2 0 2 5
M.Mussina 3.57 2 3 .400 6 6 1 0 0 40.1 36 17 16 5 10 35
C.Sampson 3.95 4 2 .667 6 6 2 0 0 43.1 48 22 19 3 7 18
S.Marcum 4.11 1 1 .500 2 2 1 0 0 15.1 9 7 7 3 4 10
B.Burres 4.40 0 0 ---- 5 0 0 0 0 14.1 19 7 7 1 4 5
R.Rowland-Smith 4.56 1 1 .500 4 4 0 0 0 25.2 22 15 13 2 14 15
T.Hudson 4.73 2 1 .667 6 6 2 0 0 40.0 38 22 21 7 13 23
B.Sheets 5.75 2 1 .667 6 6 1 0 0 40.2 41 26 26 4 11 32
T.Saito 8.00 2 2 .500 8 0 0 0 1 9.0 8 10 8 1 4 6
M.Hendrickson 27.00 0 0 ---- 1 0 0 0 0 0.1 2 1 1 1 0 0
C.Jimenez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
F.Rodney ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Logan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Lyon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Qualls ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Owings ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.16 13 30 7 4 252 129 86
17 .567 30 0 279.0 139 30 195
Primary Player Statistics For 2008 Florida Marlins Totals After 24 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Guillen .600 5 5 0 3 0 0 0 2 0 2 0 0 0 0 0 0
S.Smith .429 6 7 2 3 3 0 0 1 0 1 0 0 0 0 0 0
M.Bradley .429 9 7 0 3 1 0 0 2 2 2 0 0 0 0 0 0
C.Hart .293 24 99 11 29 9 0 3 12 6 23 0 0 2 2 1 4
J.Loney .292 24 106 8 31 6 2 2 12 6 17 0 0 3 1 0 2
D.Pedroia .288 24 104 14 30 7 0 0 3 6 14 1 1 0 1 1 1
H.Pence .233 24 103 14 24 5 1 2 13 3 27 1 0 0 2 3 0
M.Cabrera .232 24 95 14 22 4 0 3 9 15 31 0 0 10 0 0 16
D.Erstad .227 22 75 6 17 1 0 0 3 4 20 2 0 0 1 1 0
E.Renteria .195 21 87 5 17 6 0 2 6 3 14 0 0 4 0 0 4
B.Inge .182 5 11 1 2 0 0 1 1 1 2 0 0 1 0 0 0
C.Iannetta .176 23 74 9 13 3 0 4 11 17 23 0 0 0 0 0 0
S.Rodriguez .125 6 24 1 3 1 0 1 2 1 10 0 0 0 0 0 1
R.Aurilia .000 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
M.Napoli .000 7 4 0 0 0 0 0 0 2 2 0 0 1 0 0 0
B.Lillibridge ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Bixler ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Barton ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Paulino ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Towles ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .130 24 54 2 7 3 0 0 1 4 22 0 3 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .237 859 204 3 78 211 4 7 28
24 87 49 18 70 4 21 6
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Burres 1.50 0 0 ---- 3 0 0 0 0 6.0 7 1 1 0 1 2
S.Marcum 1.93 2 1 .667 3 3 2 0 0 28.0 17 6 6 1 6 29
F.Dolsi 2.70 0 0 ---- 7 0 0 0 1 16.2 11 6 5 1 8 10
B.Bray 3.60 1 1 .500 8 0 0 0 0 10.0 13 6 4 1 7 12
C.Qualls 3.86 0 0 ---- 3 0 0 0 1 4.2 3 2 2 0 0 2
O.Perez 4.23 1 2 .333 4 4 0 0 0 27.2 34 16 13 5 10 18
J.Wright 4.40 0 1 .000 8 0 0 0 0 14.1 14 10 7 2 3 13
D.Braden 5.65 1 1 .500 11 0 0 0 0 14.1 22 9 9 2 5 18
J.Maine 5.97 1 3 .250 5 5 1 0 0 31.2 36 25 21 4 18 28
J.Howell 6.23 0 1 .000 8 0 0 0 1 8.2 12 6 6 1 5 9
A.Eaton 6.75 0 2 .000 5 5 0 0 0 28.0 37 22 21 5 10 16
A.Laffey 7.20 1 3 .250 5 5 0 0 0 20.0 30 23 16 6 4 14
M.Batista 11.57 0 2 .000 5 2 0 0 0 9.1 18 14 12 4 7 6
D.Rasner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Banks ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.De La Rosa ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Sowers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Gallagher ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Scherzer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.05 17 24 3 3 254 123 84
7 .292 24 0 219.1 146 32 177
Primary Player Statistics For 2008 Houston Astros Totals After 27 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Crisp .500 9 2 2 1 1 0 0 0 0 1 0 0 0 1 0 0
R.Durham .345 15 29 7 10 5 0 0 2 6 2 0 0 1 3 1 0
M.Lowell .343 27 99 19 34 4 0 8 24 12 18 1 0 3 0 1 4
C.Coste .333 23 72 8 24 2 0 5 16 6 12 3 0 0 0 0 0
B.Dewitt .333 14 12 1 4 0 0 0 1 1 4 0 0 0 0 0 0
P.Sandoval .333 11 27 2 9 0 0 0 2 2 2 0 0 0 0 0 3
B.Hawpe .301 27 93 14 28 6 1 5 18 19 21 0 0 1 0 0 0
M.Teixeira .281 27 96 19 27 5 0 7 25 19 16 1 0 5 1 0 1
H.Ramirez .265 27 102 19 27 7 0 4 12 15 22 2 0 0 6 2 1
C.Gomez .259 27 116 15 30 6 1 1 5 9 31 2 1 1 10 1 0
J.Kent .255 22 94 11 24 5 0 2 7 2 13 2 0 2 1 0 4
J.Hermida .214 27 103 10 22 6 0 6 11 5 34 2 0 4 0 1 0
